Happy New Year!
http://www.panoramas.dk/fullscreen3/f1.html
Hope it doesn't break, it's neat when it works. Found at Buzz Machine - Jeff is the man.
Wheee!!
I've updated the excel and the numbers blow away the current Social Security payments. Even the lowest bracket is comparable to the current unfunded maximum payout:
| | 2004 Income | Total Account Balance | Monthly Payment | Annual Payment |
| 1st Tier | $154,120 | $1,323,852 | $5,775 | $69,300 |
| 2nd Tier | $86,867 | $792,763 | $3,458 | $41,500 |
| 3rd Tier | $54,453 | $529,600 | $2,308 | $27,700 |
| 4th Tier | $34,000 | $345,209 | $1,504 | $18,050 |
| 5th Tier | $17,984 | $183,441 | $800 | $9,600 |
"With this gun I only would need to shoot somebody one time! He doesn't
get back up! This is a beautiful gun . . . people see it and they know
you are serious. Most of the time I don't even have to shoot."